RDA/DC/DRP/CP/NE/NRW/02
REHABILITATION/ IMPROVEMENT OF APPROCH ROAD TO LAXAPANA POWER HOUSE ROAD CH 6+100 - 12+000
374,859,845.10 LKR
RDA/DC/DRP/CP/NE/NRW/02
— LKR excl. VAT
0% of contract
3%
-9.3% vs planned305 days left
59 / 365 days • 2026-07-30 -> 2027-07-29
Swipe tabs to see all sections — tap to switch
Planned
12.3%
Actual
3%
Presentage
-9.3%
Time Elapsed
16.2%
Days Left
305
Location & Package
Scope
Contractor & Award
27 registered - choose or type new.
Document Readiness
2 of 12 required documents received.
Contractual 2/7
Technical 0/5
Contract Period Timeline
LOA
2026-07-16
Possession
2026-07-30
Commencement
2026-07-30
Scheduled Completion
2027-07-29
Mobilization
Kick Off
Yes
Mobilized
Yes
In Progress
Yes
Planned vs Actual
Overall Progress
Progress Breakdown
Planned vs Actual Curve
Advance Paid
LKR 0.00
excl. VAT
Advance Pending
LKR 0.00
certified, not yet paid - incl. VAT
Advance Paid
LKR 0.00
incl. VAT - 0% of contract
No Advance IPC yet. Click Add Advance IPC to create IPC 1 as Advance.
Advance Summary
IPC Paid - excl. VAT
LKR 0.00
exclusive VAT
IPC Pending - excl. VAT
LKR 0.00
certified, not yet paid - excl. VAT
Total Paid (IPC + Adv) - excl. VAT
LKR 0.00
of contract 0% - excl. VAT
Total Paid (IPC + Adv) - incl. VAT
LKR 0.00
incl. VAT
IPCs Summary
| Cert | Requested | EE Certified | CE Certified | PD Certified | Paid |
|---|---|---|---|---|---|
| No IPC data yet. | |||||
| Total IPC Paid | LKR 0.00 | ||||
No IPC yet. Click Add IPC to create IPC 1 as IPC.
IPC 1 Not Started
IPC 2 Not Started
IPC 3 Not Started
IPC 4 Not Started
IPC 5 Not Started
IPC 6 Not Started
IPC 7 Not Started
IPC 8 Not Started
IPC 9 Not Started
IPC 10 Not Started
IPC 11 Not Started
IPC 12 Not Started
IPC 13 Not Started
IPC 14 Not Started
IPC 15 Not Started
IPC 16 Not Started
IPC 17 Not Started
IPC 18 Not Started
IPC 19 Not Started
IPC 20 Not Started
Variation Orders
0
Total VO Amount
LKR 0.00
Approved
LKR 0.00
Revised Contract
LKR 374,859,845.10
contract + approved VOs
Variation Order 1 Not raised
Variation Order 2 Not raised
Variation Order 3 Not raised
Advance Bond - Amount
-
-
Effective Expire
-
issued — -> expire —
Released
No
- - -
Advance Bond - Details (from bonds.xlsx)
- - projects.advance_bondLogin with full edit rights to manage this bond.
Performance Bond - Amount
-
-
Effective Expire
-
issued — -> expire —
Released
No
- - -
Performance Bond - Details (from bonds.xlsx)
Yes - projects.performance_bondLogin with full edit rights to manage this bond.
Planned
12.3%
Physical
Actual
3%
Physical
Presentage
3.0%
Actual physical
Time
16.2%
Elapsed - 305d left
RDA/DC/DRP/CP/NE/NRW/02 - REHABILITATION/ IMPROVEMENT OF APPROACH ROAD TO LAXAPANA POWER HOUSE ROAD CH (6+100 TO 12+000) KM
REHABILITATION/ IMPROVEMENT OF APPROCH ROAD TO LAXAPANA POWER HOUSE ROAD CH 6+100 - 12+000
Project Name: REHABILITATION/ IMPROVEMENT OF APPROACH ROAD TO LAXAPANA POWER HOUSE ROAD CH (6+100 TO 12+000) KM
Physical S-Curve - Planned vs Actual
Weekly Planned (Physical %)
| Metric \ Week | W1 LOCKED |
W2 LOCKED |
W3 LOCKED |
W4 LOCKED |
W5 LOCKED |
W6 LOCKED |
W7 LOCKED |
W8 LOCKED |
W9 LOCKED |
W10 UPCOMING |
W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W46 | W47 | W48 | W49 | W50 | W51 | W52 | W53 EXCEEDED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday | 2026-07-31 🔒 | 2026-08-07 🔒 | 2026-08-14 🔒 | 2026-08-21 🔒 | 2026-08-28 🔒 | 2026-09-04 🔒 | 2026-09-11 🔒 | 2026-09-18 🔒 | 2026-09-25 🔒 | 2026-10-02 | 2026-10-09 | 2026-10-16 | 2026-10-23 | 2026-10-30 | 2026-11-06 | 2026-11-13 | 2026-11-20 | 2026-11-27 | 2026-12-04 | 2026-12-11 | 2026-12-18 | 2026-12-25 | 2027-01-01 | 2027-01-08 | 2027-01-15 | 2027-01-22 | 2027-01-29 | 2027-02-05 | 2027-02-12 | 2027-02-19 | 2027-02-26 | 2027-03-05 | 2027-03-12 | 2027-03-19 | 2027-03-26 | 2027-04-02 | 2027-04-09 | 2027-04-16 | 2027-04-23 | 2027-04-30 | 2027-05-07 | 2027-05-14 | 2027-05-21 | 2027-05-28 | 2027-06-04 | 2027-06-11 | 2027-06-18 | 2027-06-25 | 2027-07-02 | 2027-07-09 | 2027-07-16 | 2027-07-23 | 2027-07-30 |
| Planned % | 1.4% | 2.9% | 4.3% | 5.8% | 7.2% | 8.6% | 10.1% | 11.5% | 12.9% | 14.4% | 15.8% | 17.3% | 18.7% | 20.1% | 21.6% | 23.0% | 24.5% | 26.8% | 29.7% | 32.5% | 35.4% | 38.3% | 41.2% | 44.0% | 46.9% | 49.8% | 52.7% | 55.5% | 58.4% | 61.3% | 64.2% | 67.1% | 69.9% | 72.8% | 75.3% | 76.8% | 78.2% | 79.7% | 81.1% | 82.5% | 84.0% | 85.4% | 86.8% | 88.3% | 89.7% | 91.2% | 92.6% | 94.0% | 95.5% | 96.9% | 98.4% | 99.8% | 100.0% |
| Actual % | 0.0% | 0.0% | 0.0% | 1.0% | 2.0% | 2.0% | 2.0% | 3.0% | 3.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Planned
18.37
Mn - 4.9%
Actual
0.00
Mn - 0%
Presentage
0.0%
Actual financial
Contract
374.9
Mn total
RDA/DC/DRP/CP/NE/NRW/02 - REHABILITATION/ IMPROVEMENT OF APPROACH ROAD TO LAXAPANA POWER HOUSE ROAD CH (6+100 TO 12+000) KM
REHABILITATION/ IMPROVEMENT OF APPROCH ROAD TO LAXAPANA POWER HOUSE ROAD CH 6+100 - 12+000
Project Name: REHABILITATION/ IMPROVEMENT OF APPROACH ROAD TO LAXAPANA POWER HOUSE ROAD CH (6+100 TO 12+000) KM
Financial S-Curve - Planned vs Actual (LKR Mn)
Weekly Planned (Financial Mn)
| Metric \ Week | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W46 | W47 | W48 | W49 | W50 | W51 | W52 | W53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week End | 2026-08-05 | 2026-08-12 | 2026-08-19 | 2026-08-26 | 2026-09-02 | 2026-09-09 | 2026-09-16 | 2026-09-23 | 2026-09-30 | 2026-10-07 | 2026-10-14 | 2026-10-21 | 2026-10-28 | 2026-11-04 | 2026-11-11 | 2026-11-18 | 2026-11-25 | 2026-12-02 | 2026-12-09 | 2026-12-16 | 2026-12-23 | 2026-12-30 | 2027-01-06 | 2027-01-13 | 2027-01-20 | 2027-01-27 | 2027-02-03 | 2027-02-10 | 2027-02-17 | 2027-02-24 | 2027-03-03 | 2027-03-10 | 2027-03-17 | 2027-03-24 | 2027-03-31 | 2027-04-07 | 2027-04-14 | 2027-04-21 | 2027-04-28 | 2027-05-05 | 2027-05-12 | 2027-05-19 | 2027-05-26 | 2027-06-02 | 2027-06-09 | 2027-06-16 | 2027-06-23 | 2027-06-30 | 2027-07-07 | 2027-07-14 | 2027-07-21 | 2027-07-28 | 2027-07-29 |
| Planned Mn | 2.25 | 4.50 | 6.37 | 8.62 | 10.87 | 13.12 | 14.99 | 17.24 | 19.49 | 21.74 | 23.62 | 25.87 | 28.11 | 30.36 | 32.24 | 34.49 | 36.74 | 42.73 | 51.36 | 59.98 | 68.60 | 77.22 | 85.84 | 94.46 | 103.09 | 111.71 | 120.33 | 128.95 | 137.57 | 146.20 | 154.82 | 163.44 | 172.06 | 180.68 | 190.05 | 200.92 | 211.42 | 222.29 | 233.16 | 244.03 | 254.53 | 265.40 | 276.27 | 287.14 | 298.01 | 308.51 | 319.38 | 330.25 | 341.12 | 351.62 | 362.49 | 373.36 | 374.86 |
| Planned % | 0.6% | 1.2% | 1.7% | 2.3% | 2.9% | 3.5% | 4.0% | 4.6% | 5.2% | 5.8% | 6.3% | 6.9% | 7.5% | 8.1% | 8.6% | 9.2% | 9.8% | 11.4% | 13.7% | 16.0% | 18.3% | 20.6% | 22.9% | 25.2% | 27.5% | 29.8% | 32.1% | 34.4% | 36.7% | 39.0% | 41.3% | 43.6% | 45.9% | 48.2% | 50.7% | 53.6% | 56.4% | 59.3% | 62.2% | 65.1% | 67.9% | 70.8% | 73.7% | 76.6% | 79.5% | 82.3% | 85.2% | 88.1% | 91.0% | 93.8% | 96.7% | 99.6% | 100.0% |
| Actual Mn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actual % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Project Timeline
Planned Start
2026-07-30
Planned Finish
2027-07-29
Actual Progress
3%
Days Left
305
Documents & Attachments
0 file(s) - up to 25 MB each
| Title | Category | Uploaded By | Size | Date | Actions |
|---|---|---|---|---|---|
| No documents uploaded. | |||||
Completion Forecast
Based on linear trend of your weekly progress snapshots.
Weekly Digest
Project Notes 0
No notes yet. Add the first note to start the conversation.