DRRRP · Sri Lanka
Financial Dashboard
Monitor financial performance across 0 awarded projects
2026-11-04
22:31:22Live2026-11-04
0 / 0Advance Pendingpending advance projects / total projects
Pending Advance Projects0
No projects
Matches the current filters
0 / 0IPC Pendingpending IPC projects / total projects
Pending IPC Projects0
No projects
Matches the current filters
0 / 0Advance Paidadvance paid projects / total projects
Advance Paid Projects0
No projects
Matches the current filters
0 / 0IPCs PaidIPC paid projects / total projects
IPCs Paid Projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Contract
All awarded projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Advance Paid (excl. VAT)
Advance paid projects0
No projects
Matches the current filters
0.0 Mn
— Mn
IPCs Paid (excl. VAT)
IPCs paid projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Paid (excl. VAT)
Projects with payments0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Paid (incl. VAT)
Projects with payments0
No projects
Matches the current filters
0.0 Mn
— Mn
Advance Pend (incl. VAT)
Advance pending projects0
No projects
Matches the current filters
0.0 Mn
— Mn
IPCs Pend (incl. VAT)
IPC pending projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total (Paid+Pend) (incl. VAT)
Paid incl + Adv Pend incl + IPC Pend incl
Projects with paid/pending0
No projects
Matches the current filters
0%
0%
Financial Progress (excl. VAT)
Total (Paid+Pend) excl / Contract
All awarded projects0
No projects
Matches the current filters
Planned
0%
Planned Financial Progress
Planned share of contract value
All awarded projects0
No projects
Matches the current filters
Portfolio Breakdown — Financial (Exclusive Vat) · DC - Roads · EE: Matale · EE Office
Avg Physical Progress per Province · DC - Roads · EE: Matale
No province data available
Awarded projects will appear here
Project-wise Financials · DC - Roads · EE: Matale (171 Projects)
Project-wise Contract Value vs. Expenditure and Pending Payments · DC - Roads · EE: Matale (Mn · incl. VAT)
Scroll horizontally — 171 projects
Matale Division · DC - Roads · EE: Matale (Mn · incl. VAT)
District District Summary (Mn · incl. VAT)
District baseline — overall DC - Roads (consultant filter excluded for comparison) · amounts incl. VAT
Graphs reflect current view:0 awarded · DC - Roads · EE: Matale
Payments · Expenditure
Financial Summary
Advance payments, IPCs & expenditure per awarded project · 171 projects
Filter financial register
171 matching projects
| S/N | Contract No | Contract Name | Contractor | Contract (LKR) | Advance Paid (excl. VAT) | Advance Paid (incl. VAT) | Advance Pend (excl. VAT) | Advance Pend (incl. VAT) | IPCs Paid (excl. VAT) | IPCs Paid (incl. VAT) | IPCs Pend (excl. VAT) | IPCs Pend (incl. VAT) | Overall Expenditure (excl. VAT) | Pending Payments (excl. VAT) | Financial Progress | Financial Progress with Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | RDA/DRP/UVA/BAD/BAD/05 | Rehabilitation / Improvement of Dikwella Jagulla Thalpitigala Road 6+600-15+000 … | PH Engineering & Construction (Pvt) Ltd | 219,248,828.55 | 39,601,423.36 | 46,729,679.57 | — | — | 14,930,050.76 | 17,617,459.90 | — | — | 54,531,474.12 | — | 64.35Mn Watch29.3% | 64.35Mn 29.3% |
| 62 | RDA/DRP/UVA/BAD/BAN/14 | Rehabilitation / Improvement of Bandarawela Welimada Road (0+000-6+000) (B-044) | Senarathna Contractors | 232,880,104.48 | — | — | — | — | — | — | — | — | — | — | — | — |
| 63 | RDA/DRP/SAB/RAT/EMB/04 | Rehabilitation / Improvement of Galle - Deniyaya-Madampe Road (88+000-95+000) | SN Projects Lanka (Pvt) Ltd | 290,799,045.34 | — | — | — | — | 5,231,585.53 | 6,173,270.92 | — | — | 5,231,585.53 | — | 6.17Mn Behind2.1% | 6.17Mn 2.1% |
| 64 | RDA/DRP/SAB/RAT/EMB/12 | Rehabilitation / Improvement of Galle -Deniyaya-Madampe Road (95+000-100+000) | SN Projects Lanka (Pvt) Ltd | 290,733,855.40 | — | — | — | — | 8,733,087.54 | 10,305,043.30 | — | — | 8,733,087.54 | — | 10.31Mn Behind3.5% | 10.31Mn 3.5% |
| 65 | RDA/DRP/SAB/KEG/KEG/13 | Rehabilitation / Improvement of damage locations at Ambepussa Kurunegala Trincom… | Senarath Engineering (Pvt) Ltd | 247,437,818.24 | 44,718,694.22 | 52,768,059.18 | — | — | 28,325,241.21 | 33,423,784.62 | — | — | 73,043,935.43 | — | 86.19Mn Watch34.8% | 86.19Mn 34.8% |
| 66 | RDA/DRP/SAB/RAT/PEL/19 | Rehabilitation / Improvement and Retaining wall Construction of (Galle - Deniya… | Solinro Builders | 95,082,996.58 | 16,436,817.56 | 19,395,444.72 | — | — | 38,373,715.88 | 45,280,984.74 | — | — | 54,810,533.44 | — | 64.68Mn On Track68% | 64.68Mn 68% |
| 67 | RDA/DRP/SAB/RAT/RAT/22 | Rehabilitation / Improvement and Asphalt Overlaying on Ayagama Kukulegama Road | Keangnam Engineering & Construction (Pvt… | 280,145,000.74 | 50,693,454.68 | 59,818,276.52 | — | — | 10,251,798.11 | 12,097,121.77 | — | — | 60,945,252.79 | — | 71.92Mn Watch25.7% | 71.92Mn 25.7% |
| 68 | RDA/DRP/SAB/RAT/RAT/26 | Rehabilitation / Improvement of Malwala - Carney Road (Ch. 11+000 - Ch. 14+972) | SSP Engineers (Pvt) Ltd | 184,511,228.94 | 33,247,096.15 | 39,231,573.46 | — | — | 51,492,754.46 | 60,761,450.26 | — | — | 84,739,850.61 | — | 99.99Mn On Track54.2% | 99.99Mn 54.2% |
| 69 | RDA/DRP/SAB/RAT/RAT/25 | Rehabilitation / Improvement and Asphalt Overlaying on Malwana Charney (6+020 -… | Wijeratne Construction | 242,356,869.50 | 43,834,885.36 | 51,725,164.72 | — | — | 28,618,169.49 | 33,769,439.99 | — | — | 72,453,054.85 | — | 85.49Mn Watch35.3% | 85.49Mn 35.3% |
| 70 | RDA/DRP/UVA/BAD/BAD/03 | Rehabilitation / Improvement of Peradeniya Badulla Chenkaladi Road (90+000-123+0… | Kanwel Constructions & Civil Engineering… | 277,749,116.37 | 50,185,839.34 | 59,219,290.42 | — | — | 21,169,000.61 | 24,979,420.72 | — | — | 71,354,839.95 | — | 84.20Mn Watch30.3% | 84.20Mn 30.3% |
| Total | 34,005,299,486.17 | 2,787,819,645.29 | 3,289,427,166.63 | 113,218,826.01 | 133,598,214.69 | 1,049,943,508.60 | 1,238,847,524.51 | 63,842,351.18 | 73,647,937.02 | 3,837,763,153.89 | 177,061,177.19 | 4,528.27Mn 13.3% | 4,735.52Mn 13.9% | |||
Showing 61–70 of 171 projects · page 7/18
