Ditwah (CP)
Project Monitoring Dashboard
Comprehensive overview of 1 infrastructure projects
under the Disaster Rehabilitation Programme. · Hanguranketha EE
Updated 2026-09-24 15:27Live
Stabilizing Slopes — Securing Futures
Last Updated
2026-09-24 15:27 · 18:15:55 LIVE
Graphs reflect current view:
1 awarded · Hanguranketha EE · Nuwara Eliya
· KPIs, EE / District charts, distribution, timeline and at-risk list all use the same filters as the table
Portfolio at a Glance
1 awarded works · Hanguranketha EE · Nuwara Eliya
100% awarded
0
Awarded
1 total projects in portfolio
Awarded projects1
RDA/DRP/CEN/NUE/HAN/57Keerthibandarapura Naranthalawa Road
( B -511 ) ( 0+000 - 4+100 )
Click to filter the awarded table
47.8M
47.8 Mn
Contract Value
Spent 0% Remaining 100%
Awarded projects1
RDA/DRP/CEN/NUE/HAN/57Keerthibandarapura Naranthalawa Road
( B -511 ) ( 0+000 - 4+100 )
Click to filter the awarded table
Avg
10%
1
works in progress
0 completed
Avg Progress
Awarded projects1
RDA/DRP/CEN/NUE/HAN/57Keerthibandarapura Naranthalawa Road
( B -511 ) ( 0+000 - 4+100 )
Click to filter the awarded table
0.0M
0.0 Mn
Total Expenditure (excl. VAT)
0% of contract excl. VAT
Awarded projects1
RDA/DRP/CEN/NUE/HAN/57Keerthibandarapura Naranthalawa Road
( B -511 ) ( 0+000 - 4+100 )
Click to filter the awarded table
0%
0
Kick Off Pending
0 / 1 awarded
Kick Off Pending0
No projects
Click to filter the awarded table
0%
0
Mobilization Pending
0 / 1 awarded
Mobilization Pending0
No projects
Click to filter the awarded table
0%
0
Works Not Started
0 / 1 awarded
Works Not Started0
No projects
Click to filter the awarded table
0%
0
Completed
0 / 1 awarded
Completed0
No projects
Click to filter the awarded table
Portfolio Breakdown · Hanguranketha EE · Nuwara Eliya · Consultant
1Awarded
1Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | — | 72.8% | 10.0% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| All Districts | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | 0.0 0% of contract | 72.8% | 10.0% |
Nuwara Eliya
·
1 awarded of 1
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | — | 72.8% | 10.0% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Nuwara Eliya | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | 0.0 0% of contract | 72.8% | 10.0% |
13Awarded
13Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 10 | 10 | 0 | 100% | 1,693.7 | 1,668.3 | 953.9 | 239.3 14% of contract | 76.8% | 29.8% | 1 | 1 | 1 |
| DC | 3 | 3 | 0 | 100% | 0.0 | 1,026.9 | 24.4 | — | 4.9% | 2.0% | 1 | 1 | 1 |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| All Consultants | 13 | 13 | 0 | 100% | 1,693.7 | 2,695.1 | 978.3 | 239.3 9% of contract | 60.2% | 23.4% | 2 | 2 | 2 |
Nuwara Eliya EE
·
7 awarded of 7
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 6 | 6 | 0 | 100% | 1,213.2 | 1,251.4 | 719.4 | 225.1 18% of contract | 76.5% | 35.8% | 1 | 1 | 1 |
| DC | 1 | 1 | 0 | 100% | 0.0 | 47.7 | — | — | 0.0% | 0.0% | 1 | 1 | 1 |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| Nuwara Eliya EE | 7 | 7 | 0 | 100% | 1,213.2 | 1,299.1 | 719.4 | 225.1 17% of contract | 65.6% | 30.7% | 2 | 2 | 2 |
Norwood EE
·
5 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 435.8 | 369.1 | 210.9 | 14.1 4% of contract | 78.7% | 24.3% | — | — | — |
| DC | 2 | 2 | 0 | 100% | 0.0 | 979.2 | 24.4 | — | 7.4% | 3.0% | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| Norwood EE | 5 | 5 | 0 | 100% | 435.8 | 1,348.3 | 235.3 | 14.1 1% of contract | 50.2% | 15.8% | 0 | 0 | 0 |
Hanguranketha EE
·
1 awarded of 1
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | — | 72.8% | 10.0% | — | — | — |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| Hanguranketha EE | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | 0.0 0% of contract | 72.8% | 10.0% | 0 | 0 | 0 |
1Awarded
1Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | — | 72.8% | 10.0% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| All EE Offices | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | 0.0 0% of contract | 72.8% | 10.0% |
Hanguranketha
·
1 awarded of 1
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | — | 72.8% | 10.0% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Hanguranketha | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | 0.0 0% of contract | 72.8% | 10.0% |
Project-wise Progress · Hanguranketha EE · Nuwara Eliya (1 projects in one graph)
Physical Actual vs Planned per project • Click bar to open project
Project-wise Physical Progress: Actual vs Planned (%) · Hanguranketha EE · Nuwara Eliya
Average Physical Progress by EE Division · Hanguranketha EE · Nuwara Eliya
Average District-wise Physical Progress (Nuwara Eliya District)
Nuwara Eliya district baseline — all categories (consultant filter excluded for comparison)
At-Risk Projects · Hanguranketha EE · Nuwara Eliya
No at-risk projects
No open high/critical issues or overdue projects in this view
Portfolio Timeline · 1 scheduled projects · Hanguranketha EE · Nuwara Eliya Toggle
2026-07-30
today
2026-10-28
Portfolio · Awarded Works
Awarded Projects
0 projects
| Contract No. | Contract Name | District | EE Division | Contractor | Consultant | Progress | Amount | Status | Mobilized | Kick Off | Active | Commenced | Scheduled End | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Showing 0–0 of 0
Source: ditwah_projects • 1 projects • Data updated 2026-09-24 15:27 • 18:15:55
System live • Central Province • 1 districts
Esc
Pages
Dashboard
Financial Dashboard
All Projects
Physical Progress
Report Builder
Progress Ministry
Contractors
Projects
No pages or projects found