Ditwah (CP)
Project Monitoring Dashboard
Comprehensive overview of 6 infrastructure projects
under the Disaster Rehabilitation Programme.
Updated 2026-09-24 15:27Live
Stabilizing Slopes — Securing Futures
Last Updated
2026-09-24 15:27 · 18:03:24 LIVE
Graphs reflect current view:
6 awarded · EE: Matale
· KPIs, EE / District charts, distribution, timeline and at-risk list all use the same filters as the table
Portfolio at a Glance
6 awarded works · EE: Matale
60% awarded
0
Awarded
10 total projects in portfolio
Awarded projects6
RDA/DRP/CEN/MTL/MTL/31RMatale Udupihilla Road (AB 026)
RDA/DRP/CEN/MTL/MTL/32Kandy Jaffna Road A 009 (17+710 - 46+450), Thalgodapitiya Yatawatta Dombawela road B 409 (15+030 - 26+800),Palapathwela Galewela road B 346 (0+000 - 8+100)
RDA/DRP/CEN/MTL/MTL/33Wattegama Matale Road B 462,Approch road to Ukuwela Railway station B 027
RDA/DRP/CEN/MTL/MTL/35Rattota Gammaduwa Road B 392
RDA/DRP/CEN/MTL/MTL/38Kalalpitiya Ukuwela Elkaduwa Road
RDA/DRP/CEN/MTL/MTL/41Matale-Illukkumbura- Laggala Road (B-274)
Click to filter the awarded table
1,345.4M
1,345.4 Mn
Contract Value
Spent 9.8% Remaining 90.2%
Awarded projects6
RDA/DRP/CEN/MTL/MTL/31RMatale Udupihilla Road (AB 026)
RDA/DRP/CEN/MTL/MTL/32Kandy Jaffna Road A 009 (17+710 - 46+450), Thalgodapitiya Yatawatta Dombawela road B 409 (15+030 - 26+800),Palapathwela Galewela road B 346 (0+000 - 8+100)
RDA/DRP/CEN/MTL/MTL/33Wattegama Matale Road B 462,Approch road to Ukuwela Railway station B 027
RDA/DRP/CEN/MTL/MTL/35Rattota Gammaduwa Road B 392
RDA/DRP/CEN/MTL/MTL/38Kalalpitiya Ukuwela Elkaduwa Road
RDA/DRP/CEN/MTL/MTL/41Matale-Illukkumbura- Laggala Road (B-274)
Click to filter the awarded table
Avg
27.2%
6
works in progress
0 completed
Avg Progress
Awarded projects6
RDA/DRP/CEN/MTL/MTL/31RMatale Udupihilla Road (AB 026)
RDA/DRP/CEN/MTL/MTL/32Kandy Jaffna Road A 009 (17+710 - 46+450), Thalgodapitiya Yatawatta Dombawela road B 409 (15+030 - 26+800),Palapathwela Galewela road B 346 (0+000 - 8+100)
RDA/DRP/CEN/MTL/MTL/33Wattegama Matale Road B 462,Approch road to Ukuwela Railway station B 027
RDA/DRP/CEN/MTL/MTL/35Rattota Gammaduwa Road B 392
RDA/DRP/CEN/MTL/MTL/38Kalalpitiya Ukuwela Elkaduwa Road
RDA/DRP/CEN/MTL/MTL/41Matale-Illukkumbura- Laggala Road (B-274)
Click to filter the awarded table
132.3M
132.3 Mn
Total Expenditure (excl. VAT)
9.8% of contract excl. VAT
Awarded projects6
RDA/DRP/CEN/MTL/MTL/31RMatale Udupihilla Road (AB 026)
RDA/DRP/CEN/MTL/MTL/32Kandy Jaffna Road A 009 (17+710 - 46+450), Thalgodapitiya Yatawatta Dombawela road B 409 (15+030 - 26+800),Palapathwela Galewela road B 346 (0+000 - 8+100)
RDA/DRP/CEN/MTL/MTL/33Wattegama Matale Road B 462,Approch road to Ukuwela Railway station B 027
RDA/DRP/CEN/MTL/MTL/35Rattota Gammaduwa Road B 392
RDA/DRP/CEN/MTL/MTL/38Kalalpitiya Ukuwela Elkaduwa Road
RDA/DRP/CEN/MTL/MTL/41Matale-Illukkumbura- Laggala Road (B-274)
Click to filter the awarded table
0%
0
Kick Off Pending
0 / 6 awarded
Kick Off Pending0
No projects
Click to filter the awarded table
0%
0
Mobilization Pending
0 / 6 awarded
Mobilization Pending0
No projects
Click to filter the awarded table
16.7%
0
Works Not Started
1 / 6 awarded
Works Not Started1
RDA/DRP/CEN/MTL/MTL/31RMatale Udupihilla Road (AB 026)
Click to filter the awarded table
0%
0
Completed
0 / 6 awarded
Completed0
No projects
Click to filter the awarded table
Portfolio Breakdown · EE: Matale · EE Office
6Awarded
10Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 7 | 6 | 1 | 86% | 1,446.6 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
| DC | 3 | 0 | 3 | 0% | 1,710.3 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| All Districts | 10 | 6 | 4 | 60% | 3,156.9 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
Matale
·
6 awarded of 10
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 7 | 6 | 1 | 86% | 1,446.6 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
| DC | 3 | 0 | 3 | 0% | 1,710.3 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Matale | 10 | 6 | 4 | 60% | 3,156.9 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
6Awarded
7Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 7 | 6 | 1 | 86% | 1,446.6 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% | — | — | 1 |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| All Consultants | 7 | 6 | 1 | 86% | 1,446.6 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% | 0 | 0 | 1 |
Matale EE
·
5 awarded of 6
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 6 | 5 | 1 | 83% | 1,446.6 | 1,281.7 | 613.3 | 132.3 10% of contract | 61.8% | 32.6% | — | — | — |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| Matale EE | 6 | 5 | 1 | 83% | 1,446.6 | 1,281.7 | 613.3 | 132.3 10% of contract | 61.8% | 32.6% | 0 | 0 | 0 |
Team Leader
·
1 awarded of 1
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 0.0 | 63.7 | 5.7 | — | 22.3% | 0.0% | — | — | 1 |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| Team Leader | 1 | 1 | 0 | 100% | 0.0 | 63.7 | 5.7 | 0.0 0% of contract | 22.3% | 0.0% | 0 | 0 | 1 |
36Awarded
74Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 30 | 28 | 2 | 93% | 4,248.2 | 3,992.8 | 2,056.4 | 446.5 11% of contract | 59.8% | 25.6% |
| DC | 26 | 3 | 23 | 12% | 12,074.2 | 1,026.9 | 24.4 | — | 4.9% | 2.0% |
| DC - Slope | 1 | 1 | 0 | 100% | 0.0 | 386.7 | 9.7 | — | 6.2% | 2.3% |
| PD(CP) | 17 | 4 | 13 | 24% | 371.9 | 95.7 | — | — | 0.0% | 0.0% |
| All EE Offices | 74 | 36 | 38 | 49% | 16,694.2 | 5,502.1 | 2,090.4 | 446.5 8% of contract | 47.1% | 20.1% |
Kundasale
·
8 awarded of 20
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 8 | 7 | 1 | 88% | 1,158.8 | 956.7 | 615.1 | 164.8 17% of contract | 65.7% | 29.7% |
| DC | 2 | 0 | 2 | 0% | 263.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 10 | 1 | 9 | 10% | 180.7 | 19.6 | — | — | 0.0% | 0.0% |
| Kundasale | 20 | 8 | 12 | 40% | 1,603.1 | 976.3 | 615.1 | 164.8 17% of contract | 57.5% | 26.0% |
Norwood
·
5 awarded of 11
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 435.8 | 369.1 | 210.9 | 14.1 4% of contract | 78.7% | 24.3% |
| DC | 6 | 2 | 4 | 33% | 2,767.1 | 979.2 | 24.4 | — | 7.4% | 3.0% |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 2 | 0 | 2 | 0% | 62.4 | 0.0 | — | — | — | — |
| Norwood | 11 | 5 | 6 | 45% | 3,265.3 | 1,348.3 | 235.3 | 14.1 1% of contract | 50.2% | 15.8% |
Matale
·
6 awarded of 10
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 7 | 6 | 1 | 86% | 1,446.6 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
| DC | 3 | 0 | 3 | 0% | 1,710.3 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Matale | 10 | 6 | 4 | 60% | 3,156.9 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
Nuwara Eliya
·
0 awarded of 9
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC | 9 | 0 | 9 | 0% | 6,206.9 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Nuwara Eliya | 9 | 0 | 9 | 0% | 6,206.9 | 0.0 | 0.0 | 0.0 — | — | — |
Gampola
·
4 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 1 | 1 | 0 | 100% | 0.0 | 386.7 | 9.7 | — | 6.2% | 2.3% |
| PD(CP) | 4 | 3 | 1 | 75% | 100.1 | 76.1 | — | — | 0.0% | 0.0% |
| Gampola | 5 | 4 | 1 | 80% | 100.1 | 462.8 | 9.7 | 0.0 0% of contract | 1.6% | 0.6% |
Nalanda
·
3 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
| DC | 2 | 0 | 2 | 0% | 247.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Nalanda | 5 | 3 | 2 | 60% | 372.8 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
NuwaraEliya
·
5 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 4 | 4 | 0 | 100% | 544.4 | 745.9 | 351.4 | 82.0 11% of contract | 71.6% | 24.5% |
| DC | 1 | 1 | 0 | 100% | 0.0 | 47.7 | — | — | 0.0% | 0.0% |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| NuwaraEliya | 5 | 5 | 0 | 100% | 544.4 | 793.6 | 351.4 | 82.0 10% of contract | 57.3% | 19.6% |
Hanguranketha
·
1 awarded of 4
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | — | 72.8% | 10.0% |
| DC | 3 | 0 | 3 | 0% | 878.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Hanguranketha | 4 | 1 | 3 | 25% | 923.3 | 47.8 | 23.6 | 0.0 0% of contract | 72.8% | 10.0% |
Kandy
·
3 awarded of 3
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 217.2 | 221.8 | 7.0 | — | 7.9% | 1.2% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Kandy | 3 | 3 | 0 | 100% | 217.2 | 221.8 | 7.0 | 0.0 0% of contract | 7.9% | 1.2% |
Kadugannawa
·
1 awarded of 2
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 275.5 | 193.4 | 193.4 | 36.1 19% of contract | 100.0% | 23.0% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 1 | 0 | 1 | 0% | 28.7 | 0.0 | — | — | — | — |
| Kadugannawa | 2 | 1 | 1 | 50% | 304.2 | 193.4 | 193.4 | 36.1 19% of contract | 100.0% | 23.0% |
Avg Physical Progress per EE Division · EE: Matale
Financial Progress per EE Division (Mn) Excluding VAT · EE: Matale
District-wise Physical Progress · EE: Matale
District-wise Financial Progress (Mn) · EE: Matale
Consultant-wise Physical Progress · EE: Matale
Consultant-wise Financial Progress (Mn) · EE: Matale
Project-wise Physical Progress: Actual vs Planned (%) · EE: Matale (6)
Project-wise Financial Progress: Actual vs Planned (Mn) · EE: Matale (6)
At-Risk Projects · EE: Matale
Portfolio Timeline · 6 scheduled projects · EE: Matale Toggle
2026-05-02
today
2027-03-02
Portfolio · Awarded Works
Awarded Projects
0 projects
| Contract No. | Contract Name | District | EE Division | Contractor | Consultant | Progress | Amount | Status | Mobilized | Kick Off | Active | Commenced | Scheduled End | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Showing 0–0 of 0
Source: ditwah_projects • 10 projects • Data updated 2026-09-24 15:27 • 18:03:24
System live • Central Province • 1 districts
Esc
Pages
Dashboard
Financial Dashboard
All Projects
Physical Progress
Report Builder
Progress Ministry
Contractors
Projects
No pages or projects found