Ditwah (CP)
Project Monitoring Dashboard
Comprehensive overview of 3 infrastructure projects
under the Disaster Rehabilitation Programme.
Updated 2026-09-24 15:27Live
Stabilizing Slopes — Securing Futures
Last Updated
2026-09-24 15:27 · 17:21:01 LIVE
Graphs reflect current view:
3 awarded · EE: Nalanda
· KPIs, EE / District charts, distribution, timeline and at-risk list all use the same filters as the table
Portfolio at a Glance
3 awarded works · EE: Nalanda
60% awarded
0
Awarded
5 total projects in portfolio
Awarded projects3
RDA/DRP/CEN/MTL/NAL/48RBelaganwewa- Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950)
RDA/DRP/CEN/MTL/NAL/49Naula- Elahera-Pallegama-Hettipola Road (B-312) (8+200-61+240)
RDA/DRP/CEN/MTL/NAL/51Bowathenna Access Road (B-064) (0+000-2+410)
Click to filter the awarded table
112.6M
112.6 Mn
Contract Value
Spent 15.2% Remaining 84.8%
Awarded projects3
RDA/DRP/CEN/MTL/NAL/48RBelaganwewa- Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950)
RDA/DRP/CEN/MTL/NAL/49Naula- Elahera-Pallegama-Hettipola Road (B-312) (8+200-61+240)
RDA/DRP/CEN/MTL/NAL/51Bowathenna Access Road (B-064) (0+000-2+410)
Click to filter the awarded table
Avg
46%
2
works in progress
0 completed
Avg Progress
Awarded projects3
RDA/DRP/CEN/MTL/NAL/48RBelaganwewa- Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950)
RDA/DRP/CEN/MTL/NAL/49Naula- Elahera-Pallegama-Hettipola Road (B-312) (8+200-61+240)
RDA/DRP/CEN/MTL/NAL/51Bowathenna Access Road (B-064) (0+000-2+410)
Click to filter the awarded table
17.1M
17.1 Mn
Total Expenditure (excl. VAT)
15.2% of contract excl. VAT
Awarded projects3
RDA/DRP/CEN/MTL/NAL/48RBelaganwewa- Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950)
RDA/DRP/CEN/MTL/NAL/49Naula- Elahera-Pallegama-Hettipola Road (B-312) (8+200-61+240)
RDA/DRP/CEN/MTL/NAL/51Bowathenna Access Road (B-064) (0+000-2+410)
Click to filter the awarded table
33.3%
0
Kick Off Pending
1 / 3 awarded
Kick Off Pending1
RDA/DRP/CEN/MTL/NAL/48RBelaganwewa- Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950)
Click to filter the awarded table
33.3%
0
Mobilization Pending
1 / 3 awarded
Mobilization Pending1
RDA/DRP/CEN/MTL/NAL/48RBelaganwewa- Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950)
Click to filter the awarded table
33.3%
0
Works Not Started
1 / 3 awarded
Works Not Started1
RDA/DRP/CEN/MTL/NAL/48RBelaganwewa- Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950)
Click to filter the awarded table
0%
0
Completed
0 / 3 awarded
Completed0
No projects
Click to filter the awarded table
Portfolio Breakdown · EE: Nalanda · EE Office
3Awarded
5Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
| DC | 2 | 0 | 2 | 0% | 247.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| All Districts | 5 | 3 | 2 | 60% | 372.8 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
Matale
·
3 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
| DC | 2 | 0 | 2 | 0% | 247.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Matale | 5 | 3 | 2 | 60% | 372.8 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
3Awarded
3Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% | 1 | 1 | 1 |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| All Consultants | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% | 1 | 1 | 1 |
Nalanda EE
·
3 awarded of 3
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % | Kick Off Pending | Mobilization Pending | Works Not Started |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% | 1 | 1 | 1 |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — | — | — | — |
| Nalanda EE | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% | 1 | 1 | 1 |
36Awarded
74Total
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 30 | 28 | 2 | 93% | 4,248.2 | 3,992.8 | 2,056.4 | 446.5 11% of contract | 59.8% | 25.6% |
| DC | 26 | 3 | 23 | 12% | 12,074.2 | 1,026.9 | 24.4 | — | 4.9% | 2.0% |
| DC - Slope | 1 | 1 | 0 | 100% | 0.0 | 386.7 | 9.7 | — | 6.2% | 2.3% |
| PD(CP) | 17 | 4 | 13 | 24% | 371.9 | 95.7 | — | — | 0.0% | 0.0% |
| All EE Offices | 74 | 36 | 38 | 49% | 16,694.2 | 5,502.1 | 2,090.4 | 446.5 8% of contract | 47.1% | 20.1% |
Kundasale
·
8 awarded of 20
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 8 | 7 | 1 | 88% | 1,158.8 | 956.7 | 615.1 | 164.8 17% of contract | 65.7% | 29.7% |
| DC | 2 | 0 | 2 | 0% | 263.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 10 | 1 | 9 | 10% | 180.7 | 19.6 | — | — | 0.0% | 0.0% |
| Kundasale | 20 | 8 | 12 | 40% | 1,603.1 | 976.3 | 615.1 | 164.8 17% of contract | 57.5% | 26.0% |
Norwood
·
5 awarded of 11
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 435.8 | 369.1 | 210.9 | 14.1 4% of contract | 78.7% | 24.3% |
| DC | 6 | 2 | 4 | 33% | 2,767.1 | 979.2 | 24.4 | — | 7.4% | 3.0% |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 2 | 0 | 2 | 0% | 62.4 | 0.0 | — | — | — | — |
| Norwood | 11 | 5 | 6 | 45% | 3,265.3 | 1,348.3 | 235.3 | 14.1 1% of contract | 50.2% | 15.8% |
Matale
·
6 awarded of 10
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 7 | 6 | 1 | 86% | 1,446.6 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
| DC | 3 | 0 | 3 | 0% | 1,710.3 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Matale | 10 | 6 | 4 | 60% | 3,156.9 | 1,345.4 | 619.0 | 132.3 10% of contract | 55.2% | 27.2% |
Nuwara Eliya
·
0 awarded of 9
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC | 9 | 0 | 9 | 0% | 6,206.9 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Nuwara Eliya | 9 | 0 | 9 | 0% | 6,206.9 | 0.0 | 0.0 | 0.0 — | — | — |
Gampola
·
4 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 1 | 1 | 0 | 100% | 0.0 | 386.7 | 9.7 | — | 6.2% | 2.3% |
| PD(CP) | 4 | 3 | 1 | 75% | 100.1 | 76.1 | — | — | 0.0% | 0.0% |
| Gampola | 5 | 4 | 1 | 80% | 100.1 | 462.8 | 9.7 | 0.0 0% of contract | 1.6% | 0.6% |
Nalanda
·
3 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 125.2 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
| DC | 2 | 0 | 2 | 0% | 247.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Nalanda | 5 | 3 | 2 | 60% | 372.8 | 112.6 | 36.0 | 17.1 15% of contract | 54.3% | 46.0% |
NuwaraEliya
·
5 awarded of 5
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 4 | 4 | 0 | 100% | 544.4 | 745.9 | 351.4 | 82.0 11% of contract | 71.6% | 24.5% |
| DC | 1 | 1 | 0 | 100% | 0.0 | 47.7 | — | — | 0.0% | 0.0% |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| NuwaraEliya | 5 | 5 | 0 | 100% | 544.4 | 793.6 | 351.4 | 82.0 10% of contract | 57.3% | 19.6% |
Hanguranketha
·
1 awarded of 4
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 44.7 | 47.8 | 23.6 | — | 72.8% | 10.0% |
| DC | 3 | 0 | 3 | 0% | 878.6 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Hanguranketha | 4 | 1 | 3 | 25% | 923.3 | 47.8 | 23.6 | 0.0 0% of contract | 72.8% | 10.0% |
Kandy
·
3 awarded of 3
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 3 | 3 | 0 | 100% | 217.2 | 221.8 | 7.0 | — | 7.9% | 1.2% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| Kandy | 3 | 3 | 0 | 100% | 217.2 | 221.8 | 7.0 | 0.0 0% of contract | 7.9% | 1.2% |
Kadugannawa
·
1 awarded of 2
Open filtered view
| Category | Total | Awarded | Pending | Awarded % | Estimate LKR Mn | Contract LKR Mn | Planned Exp Mn | Actual Exp ex-VAT | Planned % | Actual % |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency | 1 | 1 | 0 | 100% | 275.5 | 193.4 | 193.4 | 36.1 19% of contract | 100.0% | 23.0% |
| DC | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| DC - Slope | 0 | 0 | 0 | 0% | 0.0 | 0.0 | — | — | — | — |
| PD(CP) | 1 | 0 | 1 | 0% | 28.7 | 0.0 | — | — | — | — |
| Kadugannawa | 2 | 1 | 1 | 50% | 304.2 | 193.4 | 193.4 | 36.1 19% of contract | 100.0% | 23.0% |
Avg Physical Progress per EE Division · EE: Nalanda
Financial Progress per EE Division (Mn) Excluding VAT · EE: Nalanda
District-wise Physical Progress · EE: Nalanda
District-wise Financial Progress (Mn) · EE: Nalanda
Consultant-wise Physical Progress · EE: Nalanda
Consultant-wise Financial Progress (Mn) · EE: Nalanda
Project-wise Physical Progress: Actual vs Planned (%) · EE: Nalanda (3)
Project-wise Financial Progress: Actual vs Planned (Mn) · EE: Nalanda (3)
At-Risk Projects · EE: Nalanda
No at-risk projects
No open high/critical issues or overdue projects in this view
Portfolio Timeline · 2 scheduled projects · EE: Nalanda Toggle
2026-06-18
today
2026-11-18
Portfolio · Awarded Works
Awarded Projects
7 projects
| Contract No. | Contract Name | District | EE Division | Contractor | Consultant | Progress | Amount | Status | Mobilized | Kick Off | Active | Commenced | Scheduled End | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDA/DRP/CEN/MTL/NAL/48R | Rehabilitation/Improvement of surfacing (ASphalt) hard shoulder,Shoulder, drain construction at Beligamuwa - Hebarawa- Wilgamuwa Road (B-577) (6+260 -11+950) |
Matale | Nalanda | S A P Engineering (Pvt) Ltd | Nalanda EE |
|
50,471,466.08 | Awarded | — | — | — | — | — | Emergency |
| RDA/DRP/CEN/NUE/NUE/60R | Rehabilitation / Improvement of Peradeniya Badulla Chenkaladi Road (A005) (40+750 - 42+850) |
NuwaraEliya | NuwaraEliya | KSJ Construction (Pvt) Ltd | Nuwara Eliya EE |
|
336,313,078.73 | Awarded | — | — | — | — | — | Emergency |
| RDA/DC/DRP/CP/NE/NE/04 | REHABILITAION/ IMPROVEMENTS OF LADY MACALUMS DRIVE ROAD (2+850 - 5+600KM) |
NuwaraEliya | NuwaraEliya | KDA Weerasinghe & Co (Pvt) Ltd | Nuwara Eliya EE |
|
47,725,380.00 | Awarded | — | — | — | — | — | DC |
| RDA/DC/DRP/SLOPE/PD(CP)/KDY/GPL/01 | Construction of Slope failure mitigation measures along Peradeniya-Badulla-Chenkaladi Road (A005) at Ch 0+030 km |
Kandy | Gampola | Weebadda Construction | — |
|
22,481,370.00 | Awarded | — | — | — | — | — | PD(CP) |
| RDA/DC/DRP/SLOPE/PD(CP)/KDY/GPL/14 | Construction of Slope failure mitigation measures along Atabage-Ulapane Road (B 490) at Ch 4+000 km |
Kandy | Gampola | Bandaranayake Builders and Construction | — |
|
24,796,315.46 | Awarded | — | — | — | — | — | PD(CP) |
| RDA/DC/DRP/SLOPE/PD(CP)/KDY/GPL/29 | Construction of Slope failure mitigation measures along Peradeniya-Badulla-Chenkaladi Road (A005) at Ch 21+550 km |
Kandy | Gampola | Weebadda Construction | — |
|
28,806,688.50 | Awarded | — | — | — | — | — | PD(CP) |
| RDA/DC/DRP/SLOPE/PD(CP)/KDY/KUN/18,19&20 | Construction of Slope failure mitigation measures along Kandy – Mahiyangana – Padiyatalawa Road (A026) at Culvert No 47/5 Culvert No47/10, Culvert No 50/6-51+200 km and Culvert No 52/3-Culvert No 52/5 |
Kandy | Kundasale | J. Kodithuwakkuarachchi & Sons (Pvt) Ltd | — |
|
19,636,680.00 | Awarded | — | — | — | — | — | PD(CP) |
Showing 1–7 of 7
Source: ditwah_projects • 5 projects • Data updated 2026-09-24 15:27 • 17:21:01
System live • Central Province • 1 districts
Esc
Pages
Dashboard
Financial Dashboard
All Projects
Physical Progress
Report Builder
Progress Ministry
Contractors
Projects
No pages or projects found